65 Inches
LED
2 GB
Android
Yes
3840 x 2160 Pixels, Ultra HD 4K
45 W
16 GB
Yes
18.3 kg
₹74,990.00 ₹59,999.00
Acer 65 inch S Series 4K Ultra HD Android Smart LED TV full specification, features, price drop alerts and price comparisons for best prices. Released Aug 10, 2022.
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Audio | ||||||||||||||||||||
|
||||||||||||||||||||
Video Features | ||||||||||||||||||||
|
||||||||||||||||||||
Memory/Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Smart TV Features | ||||||||||||||||||||
|
||||||||||||||||||||
Power Supply | ||||||||||||||||||||
|
||||||||||||||||||||
Other Features | ||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.