39.37 mm 354 x 306 pixel
Android & iOS
AMOLED
Rectangle
No
Lithium Polymer 14 Days
Silicone
Men & Women
₹6,999.00
Price history for Amazfit GTS2 Mini with 1.55" AMOLED Display Built-in Alexa Smartwatch(Green Strap, Free Size) | |
---|---|
Latest updates:
|
|
Amazfit GTS2 Mini Watch full specification, features, price drop alerts and price comparisons for best prices. Released 01st December 2020.
General Spec | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Product Details | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor & OS | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Sensor Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Fitness And Functions | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Multimedia Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Call Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Weight & Dimensions | ||||||||||||||||||||||
|
||||||||||||||||||||||
Misc | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Price history for Amazfit GTS2 Mini with 1.55" AMOLED Display Built-in Alexa Smartwatch(Green Strap, Free Size) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.