41 mm 352 x 430 Pixels
iOS
Retina Display
Rectangle
Yes
Lithium-ion Upto 18 hours (Based on Usage)
Silicone
Men & Women
₹45,900.00
Price history for APPLE Watch Series 8 GPS(Midnight Strap, Regular) | |
---|---|
Latest updates:
|
|
APPLE Watch Series 8 Watch full specification, features, price drop alerts and price comparisons for best prices. Released September 2022.
General Spec | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Product Details | ||||||||||||||||||||
|
||||||||||||||||||||
Display Features | ||||||||||||||||||||
|
||||||||||||||||||||
Processor & OS | ||||||||||||||||||||
|
||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Features | ||||||||||||||||||||
|
||||||||||||||||||||
Audio Features | ||||||||||||||||||||
|
||||||||||||||||||||
Sensor Features | ||||||||||||||||||||
|
||||||||||||||||||||
Fitness And Functions | ||||||||||||||||||||
|
||||||||||||||||||||
Battery Features | ||||||||||||||||||||
|
||||||||||||||||||||
Call Features | ||||||||||||||||||||
|
||||||||||||||||||||
Weight & Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
Misc | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
Price history for APPLE Watch Series 8 GPS(Midnight Strap, Regular) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.