15.6 inches 1920 x 1080 Pixels
Intel Core i3 1115G4 (11th Gen)
8 GB DDR4
Windows 11 Home (64-bit)
512 GB
Intel UHD
1.8 Kg
₹58,990.00 ₹42,990.00
ASUS Vivobook 15 OLED Core i3 11th Gen Laptop full specification, features, price drop alerts and price comparisons for best prices. Released Apr 06, 2022.
General | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.