14 inches 2880 x 1800 pixels
Intel Core i7 1260P (12th Gen) 10 nm
16 GB LPDDR5
Windows 11 Home (64-bit)
75 Wh
512 GB
Intel Integrated Iris Xe
1.39 kg (3.06 lbs)
₹128,990.00 ₹104,509.00
ASUS Zenbook 14 OLED Intel EVO Core i7 12th Gen Laptop full specification, features, price drop alerts and price comparisons for best prices. Released May 13, 2022.
General | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
RAM | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.