14 inches 1920 x 1080 Pixels
AMD Ryzen 5 5500U 7 nm
8GB LPDDR4X
Windows 10 Home (64-bit)
67 Wh
512 GB
AMD Radeon R5
1.22 kg (2.69 lbs)
₹77,990.00
Price history for ASUS ZenBook 14 Ryzen 5 Hexa Core AMD Ryzen™ 5 5500U Processor 5th Gen - (8 GB/512 GB SSD/Windows 10 Home) UM425UA-AM502TS Thin and Light Laptop(14 inch, Lilac Mist, 1.22 kg, With MS Office) | |
---|---|
Latest updates:
|
|
ASUS ZenBook 14 Ryzen 5 Hexa Core 5500U 5th Gen Laptop full specification, features, price drop alerts and price comparisons for best prices. Released Dec 12, 2021.
Connectivity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor | ||||||||||||||||||||||
|
||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||
|
||||||||||||||||||||||
RAM | ||||||||||||||||||||||
|
||||||||||||||||||||||
Storage | ||||||||||||||||||||||
|
||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features | ||||||||||||||||||||||
|
Price history for ASUS ZenBook 14 Ryzen 5 Hexa Core AMD Ryzen™ 5 5500U Processor 5th Gen - (8 GB/512 GB SSD/Windows 10 Home) UM425UA-AM502TS Thin and Light Laptop(14 inch, Lilac Mist, 1.22 kg, With MS Office) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.