1.43 inches 466 x 466 pixels
Android, iOS
AMOLED
Round
Lithium-Polymer Up to 7 Days
Silicon
Men & Women
₹10,999.00 ₹2,499.00
Price history for Boult Rover Pro 1.43" AMOLED, BT Calling, 1000Nits Brightness, Free Straps, SpO2, IP68 Smartwatch(Regal Strap, Free Size) | |
---|---|
Latest updates:
|
|
Boult Rover Pro 1.43″ AMOLED, BT Calling Smartwatch Black full specification, features, price drop alerts and price comparisons for best prices. Released April, 2023
General | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Activity/Tracking Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||
|
Price history for Boult Rover Pro 1.43" AMOLED, BT Calling, 1000Nits Brightness, Free Straps, SpO2, IP68 Smartwatch(Regal Strap, Free Size) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.