16 inches 1920 x 1200 pixels
Intel Core i5 1240P (12th Gen) 10 nm
8 GB DDR4
Windows 11 Home (64-bit)
54 Wh
512 GB
Intel Integrated
1.91 kg (4.21 lbs)
₹84,274.00 ₹63,254.00
Dell Vostro 5620 (D552272WIN9SE) Core i5 12th Gen/8 GB/512 GB SSD/Intel UHD Graphics Laptop full specification, features, price drop alerts and price comparisons for best prices. Released January 2022.
General | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
RAM | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.