16 inches 1920 x 1200 pixels
Intel Core i7 1260P 10 nm
16 GB DDR4
Windows 11 Home (64-bit)
54 Wh
512 GB
NVIDIA GeForce MX570
1.91 kg (4.21 lbs)
₹125,531.00 ₹88,890.00
Price history for Dell Vostro 5620 Laptop, Intel Core i7-1260P, 16GB, 512GB, NVIDIA MX570 2GB GDDR6, 16.0" (40.64CMs) FHD+ WVA AG 60 Hz 250 nits, Backlit KB + FPR, Titan Grey (M552319WIN9S, 1.91KGs) | |
---|---|
Latest updates:
|
|
Dell Vostro 5620 (M552319WIN9S) 16″ Core i7 12th Gen NVIDIA GeForce MX570 / 16 GB / 512 GB SSD Laptop full specification, features, price drop alerts and price comparisons for best prices. Released March, 2023.
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor | ||||||||||||||||||||||
|
||||||||||||||||||||||
RAM | ||||||||||||||||||||||
|
||||||||||||||||||||||
Storage | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||
|
||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features | ||||||||||||||||||||||
|
Price history for Dell Vostro 5620 Laptop, Intel Core i7-1260P, 16GB, 512GB, NVIDIA MX570 2GB GDDR6, 16.0" (40.64CMs) FHD+ WVA AG 60 Hz 250 nits, Backlit KB + FPR, Titan Grey (M552319WIN9S, 1.91KGs) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.