14 inches 1920 x 1080 Pixels
AMD Quad Core Ryzen 5 3450U
8 GB DDR4
Windows 11 Home (64-bit)
256 GB
AMD Radeon
1.59 Kg
₹58,285.00 ₹44,999.00
Dell Vostro 3405 (D552233WIN9BE) Ryzen 5 Quad Core 3450U/8 GB/256 GB SSD/AMD Radeon RX Vega Laptop full specification, features, price drop alerts and price comparisons for best prices. Released 14th December 2021.
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor | ||||||||||||||||||||||
|
||||||||||||||||||||||
RAM | ||||||||||||||||||||||
|
||||||||||||||||||||||
Storage | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||
|
||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.