2.3 cm
Android
OLED
Rectangle
No
USB Rechargeable Li-Ion Battery 4 Days
Silicone
Men
₹1,994.00
Price history for Fastrack SWD90059PP06 Reflex 2.0(Green, Black Strap, Size : Free Size) | |
---|---|
Latest updates:
|
|
Fastrack Reflex 2.0 Band full specification, features, price drop alerts and price comparisons for best prices.
General Spec | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Product Details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Processor & OS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sensor Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Call Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Weight & Dimensions | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
Price history for Fastrack SWD90059PP06 Reflex 2.0(Green, Black Strap, Size : Free Size) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.