1.3 inches 360 x 360 pixels
Android, iOS
AMOLED
Round
Lithium-Polymer Up to 5 Days
Silicon
Men & Women
₹7,995.00 ₹2,799.00
Price history for Fastrack Revoltt FR1 Pro|1.3Inch AMOLED display with 600 Nits|Advanced BT Calling Chipset Smartwatch(Black Strap, Free Size) | |
---|---|
Latest updates:
|
|
Fastrack Revoltt FR1 Pro1.3″ AMOLED Smartwatch Black full specification, features, price drop alerts and price comparisons for best prices. Released June, 2023
General | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Activity/Tracking Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||
|
Price history for Fastrack Revoltt FR1 Pro|1.3Inch AMOLED display with 600 Nits|Advanced BT Calling Chipset Smartwatch(Black Strap, Free Size) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.