1.3 inches 360 x 360 pixels
Android, iOS
AMOLED
Circle
Lithium-Polymer Up to 7 Days
Silicon
Men & Women
₹18,999.00 ₹1,999.00
Price history for Fire-Boltt Mystic 1.3" AMOLED Display Smartwatch, Bluetooth Calling, 360*360 pixels high resolution, 680 NITS Peak Brightness, 60Hz Refresh Rate, Dual Button Technology, Whatsapp Notification (Silver) | |
---|---|
Latest updates:
|
|
Fire-Boltt Mystic 1.3″ AMOLED Display Smartwatch (Silver) full specification, features, price drop alerts and price comparisons for best prices. Released April, 2023
General | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Activity/Tracking Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||
|
Price history for Fire-Boltt Mystic 1.3" AMOLED Display Smartwatch, Bluetooth Calling, 360*360 pixels high resolution, 680 NITS Peak Brightness, 60Hz Refresh Rate, Dual Button Technology, Whatsapp Notification (Silver) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.