1.32 inches 336 x 336 pixel
Android, iOS
Color AMOLED
Curved, Rectangle
Yes
Lithium-Polymer Up to 6 Days
Elastomer
Men & Women
₹18,999.00 ₹16,499.00
Price history for FITBIT Versa 3 Smartwatch(Black Strap, Regular) | |
---|---|
Latest updates:
|
|
FITBIT Versa 3 Smart Watch full specification, features, price drop alerts and price comparisons for best prices. Released September 2020.
General | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Activity/Tracking Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Storage & Processor | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||
|
Price history for FITBIT Versa 3 Smartwatch(Black Strap, Regular) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.