32 mm 416 x 416 pixel
Android & iOS
AMOLED
Circle
Yes
Lithium-ion 1 Day
Leather
Women
₹9,198.00
Price history for FOSSIL Julianna HR Smartwatch(Brown Strap, Regular) | |
---|---|
Latest updates:
|
|
FOSSIL Julianna HR Watch full specification, features, price drop alerts and price comparisons for best prices.
General Spec | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Product Details | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor & OS | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Camera Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Storage Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Primary Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Sensor Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Fitness And Functions | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Call Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Misc | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Price history for FOSSIL Julianna HR Smartwatch(Brown Strap, Regular) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.