1.3 inches 454 x 4554 pixels
Android, iOS
AMOLED
Circle
Yes
Lithium-ion Up to 21 Days
Silicon
Men
₹98,990.00 ₹83,990.00
GARMIN Epix Gen 2 Watch full specification, features, price drop alerts and price comparisons for best prices. Released January 2022.
General | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Activity/Tracking Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Storage & Processor | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.