17 mm 48 x 128 pixel
Android & iOS
OLED
Oval
Yes
14 days of activity tracking data, 7 timed activities
Silicone
Women
₹11,990.00
Price history for GARMIN Vivosmart 4, Fitness Tracker with Pulse Ox and HRM, upto 7 days of battery life Smartwatch(Purple Strap, M) | |
---|---|
Latest updates:
|
|
GARMIN Vivosmart 4 Watch full specification, features, price drop alerts and price comparisons for best prices. Released June 2019.
General Spec | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Product Details | ||||||||||||||||||
|
||||||||||||||||||
Display Features | ||||||||||||||||||
|
||||||||||||||||||
Processor & OS | ||||||||||||||||||
|
||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||
|
||||||||||||||||||
Sensor Features | ||||||||||||||||||
|
||||||||||||||||||
Fitness And Functions | ||||||||||||||||||
|
||||||||||||||||||
Battery Features | ||||||||||||||||||
|
||||||||||||||||||
Call Features | ||||||||||||||||||
|
||||||||||||||||||
Misc | ||||||||||||||||||
|
||||||||||||||||||
Specification | ||||||||||||||||||
|
Price history for GARMIN Vivosmart 4, Fitness Tracker with Pulse Ox and HRM, upto 7 days of battery life Smartwatch(Purple Strap, M) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.