1.7 inch 240 x 280 Pixels
Android & iOS
TFT
Rectangle
Yes
Lithium Polymer Upto 3 Days
Thermo Plastic Polyurethene
Men & Women
₹1,899.00
Price history for GIONEE Ufit 6 Bluetooth Calling Metallic Frame Smartwatch(Teal Green Strap, Free Size) | |
---|---|
Latest updates:
|
|
GIONEE Ufit 6 Watch full specification, features, price drop alerts and price comparisons for best prices.
General Spec | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Product Details | ||||||||||||||||||||
|
||||||||||||||||||||
Display Features | ||||||||||||||||||||
|
||||||||||||||||||||
Processor & OS | ||||||||||||||||||||
|
||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera Features | ||||||||||||||||||||
|
||||||||||||||||||||
Video Features | ||||||||||||||||||||
|
||||||||||||||||||||
Audio Features | ||||||||||||||||||||
|
||||||||||||||||||||
Sensor Features | ||||||||||||||||||||
|
||||||||||||||||||||
Fitness And Functions | ||||||||||||||||||||
|
||||||||||||||||||||
Battery Features | ||||||||||||||||||||
|
||||||||||||||||||||
Call Features | ||||||||||||||||||||
|
||||||||||||||||||||
Weight & Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
Misc | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
Price history for GIONEE Ufit 6 Bluetooth Calling Metallic Frame Smartwatch(Teal Green Strap, Free Size) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.