5.7 inches (14.48 cm) 1440 x 2560 pixels
8 Cores, 2360 MHz
6 GB LPDDR4
Android 7.0 Nougat
12 MP
3264 x 2448 pixels 7.99 MP
128 GB, 64 GB
4000 mAh Li-Polymer
₹29,999.00
Honor 8 Pro smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced April 2017 and released April 2017.
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||
|
||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network | ||||||||||||||||||||||
|
||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
Misc | ||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.