15.6 inches 2560 x 1440 pixels
AMD Ryzen 7 5800H 7 nm
16GB DDR4
70.9 Wh
Yes 1 TB
NVIDIA GeForce RTX 3070
2.46 kg (5.42 lbs)
₹142,499.00
Price history for HP OMEN 15 Ryzen 7 Octa Core AMD R7-5800H - (16 GB/1 TB SSD/Windows 10 Home/8 GB Graphics/NVIDIA GeForce RTX 3070/165 Hz) 15-en1037AX Gaming Laptop(15.6 inch, Mica Silver, 2.37 Kg) | |
---|---|
Latest updates:
|
|
HP OMEN 15 Ryzen 7 Octa Core AMD R7-5800H Laptop full specification, features, price drop alerts and price comparisons for best prices. Released May 20, 2022.
Connectivity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor | ||||||||||||||||||||||
|
||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||
|
||||||||||||||||||||||
RAM | ||||||||||||||||||||||
|
||||||||||||||||||||||
Storage | ||||||||||||||||||||||
|
||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features | ||||||||||||||||||||||
|
Price history for HP OMEN 15 Ryzen 7 Octa Core AMD R7-5800H - (16 GB/1 TB SSD/Windows 10 Home/8 GB Graphics/NVIDIA GeForce RTX 3070/165 Hz) 15-en1037AX Gaming Laptop(15.6 inch, Mica Silver, 2.37 Kg) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.