15.6 inches 1920 x 1080 Pixels
Intel Core i7 12700H (12th Gen) 10 nm
16 GB DDR4
70 Wh
512 GB
NVIDIA GeForce RTX 3050 Ti
2.29 kg (5.05 lbs)
₹111,504.00 ₹92,390.00
Price history for HP Victus Core i7 12th Gen - (16 GB/512 GB SSD/Windows 11 Home/4 GB Graphics/NVIDIA GeForce RTX 3050Ti) 15-fa0354TX Gaming Laptop(15.6 inch, Performance Blue, 2.37 kg, With MS Office) | |
---|---|
Latest updates:
|
|
HP Victus Core i7 12th Gen Laptop full specification, features, price drop alerts and price comparisons for best prices. Released Jul 04, 2022.
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor | ||||||||||||||||||||||
|
||||||||||||||||||||||
RAM | ||||||||||||||||||||||
|
||||||||||||||||||||||
Storage | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||
|
||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features | ||||||||||||||||||||||
|
Price history for HP Victus Core i7 12th Gen - (16 GB/512 GB SSD/Windows 11 Home/4 GB Graphics/NVIDIA GeForce RTX 3050Ti) 15-fa0354TX Gaming Laptop(15.6 inch, Performance Blue, 2.37 kg, With MS Office) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.