16.1 inches 1920 x 1080 Pixels
AMD Ryzen 7 5800H 7 nm
16 GB DDR4
Windows 11 Home (64-bit)
70 Wh
512 GB
NVIDIA GeForce RTX 3050
2.4 kg (5.29 lbs)
₹104,091.00 ₹81,000.00
HP Victus Ryzen 7 Octa Core 5800H Laptop full specification, features, price drop alerts and price comparisons for best prices. Released Nov 11, 2021.
General | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
RAM | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.