6.82 inches (17.32 cm) 720 x 1612 pixels
8 Cores, 2000 MHz
4 GB
Android 11
50 MP
3264 x 2448 pixels 7.99 MP
64 GB
6000 mAh Li-Polymer
₹12,999.00 ₹9,999.00
Infinix Hot 12 smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 26th April 2022 and released 26th April 2022.
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
OS & Processor | ||||||||||||||||||||
|
||||||||||||||||||||
SIM Card | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
||||||||||||||||||||
Misc | ||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.