6.67 inches 1080 x 2460 pixels
8 Cores, 2600 MHz
12 GB, 8 GB LPDDR4X
XOS 12 (Android 12)
8190 x 6120 pixels 50 MP
4608 x 3456 pixels 16 MP
256 GB
5000 mAh Li-Polymer
₹27,999.00 ₹23,999.00
Infinix Zero 30 5G full specification, features, price drop alerts and price comparisons for best prices. Released Septembre, 2023
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Network | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.