6.62 inches (16.81 cm) 1080 x 2400 pixels
8 Cores, 3200 MHz
8 GB LPDDR5
Android 11
48 MP
4608 x 3456 pixels 15.93 MP
128 GB, 256 GB
4400 mAh Li-ion
₹34,990.00 ₹24,990.00
IQOO 7 5G smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 11th January 2021 and released 15th January 2021.
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Network | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.