6.38 inches 1080 x 2400 pixels
8 Cores, 2200 MHz
6 GB, 8 GB LPDDR4X
FunTouch OS 13 (Android 13)
9280 x 6920 pixels 64 MP
4608 x 3456 pixels 16 MP
128 GB
4500 mAh Li-ion
₹23,999.00 ₹18,989.00
iQOO Z7s 5G full specification, features, price drop alerts and price comparisons for best prices. Released March, 2023
General | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.