5.0 inches (12.7 cm) 720 x 1280 pixels
4 Cores,
2 GB
Android Pie 9.0 (Go Edition)
5 MP
32 GB
3020 mAh Li-ion
₹4,944.00
Itel A25 Pro smart phone full specification, features, price drop alerts and price comparisons for best prices. Released November 2020.
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
OS & Processor | ||||||||||||||||||
|
||||||||||||||||||
SIM Card | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Selfie Camera | ||||||||||||||||||
|
||||||||||||||||||
Memory | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
||||||||||||||||||
Misc | ||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.