6.09 inches (15.47 cm) 720 x 1560 pixels
8 Cores, 1600 MHz
2 GB, 3 GB, 4 GB LPDDR3
Android 9.0 Pie
13 MP
2592 x 1944 pixels 5.04 MP
32 GB, 64 GB
4000 mAh Li-ion
₹11,999.00 ₹11,500.00
Lenovo A7 smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 13th April 2019 and released 13th April 2019.
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
OS & Processor | ||||||||||||||||||
|
||||||||||||||||||
SIM Card | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Selfie Camera | ||||||||||||||||||
|
||||||||||||||||||
Memory | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
||||||||||||||||||
Misc | ||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.