15.6 inches 1920 x 1080 Pixels
Intel Core i5 10210U (10th Gen)
8 GB DDR4
Windows 11 Home
512 GB
NVIDIA GeForce MX330
1.7 Kg
₹76,890.00 ₹50,490.00
Price history for Lenovo IdeaPad Slim 3 10th Gen Intel Core i5 15.6" (39.62cm) FHD Thin & Light Laptop (8GB/512GB SSD/Windows 11/MS Office 2021/NVIDIA GeForce MX330 2GB/Platinum Grey/1.7Kg), 81WB0190IN | |
---|---|
Latest updates:
|
|
Lenovo IdeaPad 3 (81WB0190IN) Core i5 10th Gen/8 GB/512 GB SSD/NVIDIA GeForce MX330 Laptop full specification, features, price drop alerts and price comparisons for best prices. Released 14th October 2021.
General | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Graphic Cards | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Input & Other Peripherals | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
Price history for Lenovo IdeaPad Slim 3 10th Gen Intel Core i5 15.6" (39.62cm) FHD Thin & Light Laptop (8GB/512GB SSD/Windows 11/MS Office 2021/NVIDIA GeForce MX330 2GB/Platinum Grey/1.7Kg), 81WB0190IN | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.