6.39 inches (16.23 cm) 1080 x 2340 pixels
8 Cores, 2200 MHz
4 GB, 6 GB LPDDR4X
Android 9.0 Pie
16 MP
4608 x 3456 pixels 15.93 MP
128 GB, 64 GB
4050 mAh Li-Polymer
₹16,999.00 ₹9,799.00
Lenovo K10 Note smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 05th September 2019 and released 16th September 2019.
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
OS & Processor | ||||||||||||||||||||
|
||||||||||||||||||||
SIM Card | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
||||||||||||||||||||
Misc | ||||||||||||||||||||
|
Price history for Lenovo K10 Note (Black, 64 GB)(4 GB RAM) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.