5 inches (12.7 cm) 720 x 1280 pixels
4 Cores, 1200 MHz
1 GB LPDDR2
Android 4.2.2 Jelly Bean
8 MP
640 x 480 pixels 0.31 MP
4 GB
4000 mAh Li-Polymer
₹16,499.00 ₹15,410.00
Lenovo P780 smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced June 2013 and released June 2013.
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
OS & Processor | ||||||||||||||||||
|
||||||||||||||||||
SIM Card | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Selfie Camera | ||||||||||||||||||
|
||||||||||||||||||
Memory | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
||||||||||||||||||
Misc | ||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.