4.7 inches (11.94 cm) 540 x 960 pixels
4 Cores, 1300 MHz
1 GB
Android 4.2.2 Jelly Bean
8 MP
574 x 430 pixels 0.25 MP
8 GB
3000 mAh Li-Polymer
₹14,999.00
Lenovo S660 smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced April 2014 and released April 2014.
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
OS & Processor | ||||||||||||||||||||
|
||||||||||||||||||||
SIM Card | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
||||||||||||||||||||
Misc | ||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.