10.1 inches (25.65 cm) IPS LCD
Qualcomm Snapdragon 625
2000 MHz
3 GB
Android 7.0
8 MP
2560 x 1920 pixels 4.92 MP
16 GB
7000 mAh Li-Polymer
Single Sim
Nano
₹27,000.00 ₹24,199.00
Lenovo Tab 4 10 Plus Tablet full specification, features, price drop alerts and price comparisons for best prices. Released Jul 2014.
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
OS & Processor | ||||||||||||||||||||
|
||||||||||||||||||||
SIM Card | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
||||||||||||||||||||
Misc | ||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.