11.5 inches (29.21 cm) OLED
Qualcomm Snapdragon 730G
2200 MHz
6 GB
Android 10
No
13 MP
3264 x 2448 pixels 7.99 MP
128 GB
8600 mAh Li-Polymer
Single Sim
Nano
₹60,000.00 ₹35,999.00
Lenovo Tab P11 Pro Tablet full specification, features, price drop alerts and price comparisons for best prices. Released Dec 2020.
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
OS & Processor | ||||||||||||||||||
|
||||||||||||||||||
SIM Card | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Selfie Camera | ||||||||||||||||||
|
||||||||||||||||||
Memory | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
||||||||||||||||||
Misc | ||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.