190.5 cm (75 inch)
LED
2 GB
WebOS
Yes
3840 x 2160, Ultra HD (4K)
40W x 2
8 GB
Yes
38.2 kg
₹549,990.00 ₹230,990.00
Price history for LG 190.5 cm (75 inch) Ultra HD (4K) LED Smart WebOS TV(75NANO91TPZ) | |
---|---|
Latest updates:
|
|
LG (75 inch) Ultra HD Smart TV full specification, features, price drop alerts and price comparisons for best prices. Released Spe 20, 2021.
Launch | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
General Spec | ||||||||||||||||||||
|
||||||||||||||||||||
Display Features | ||||||||||||||||||||
|
||||||||||||||||||||
Processor & OS | ||||||||||||||||||||
|
||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||
|
||||||||||||||||||||
Primary Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Audio Features | ||||||||||||||||||||
|
||||||||||||||||||||
Smart Tv Features | ||||||||||||||||||||
|
||||||||||||||||||||
Battery Features | ||||||||||||||||||||
|
||||||||||||||||||||
Remote Control Features | ||||||||||||||||||||
|
||||||||||||||||||||
Power Features | ||||||||||||||||||||
|
||||||||||||||||||||
Convenience Features | ||||||||||||||||||||
|
||||||||||||||||||||
Weight & Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
Price history for LG 190.5 cm (75 inch) Ultra HD (4K) LED Smart WebOS TV(75NANO91TPZ) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.