1.3 inches 240 x 240 pixels
Android v8.0, iOS
TFT LCD
Rectangle
Lithium-Polymer Up to 10 Days
Thermo Plastic Polyurethene
Men & Women
₹4,999.00 ₹1,299.00
Noise ColorFit Pro 2 Oxy Watch full specification, features, price drop alerts and price comparisons for best prices.
General | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Activity/Tracking Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.