36.32 mm 466 x 466 pixel
Android & iOS
AMOLED
Circle
Yes
7 Days
Silicone
Men & Women
₹3,999.00
Price history for Noise Evolve 3, 1.43" AMOLED AOD, 466*466px, 500 nits, BT calling,Tru Sync Technology Smartwatch(Black Strap, Regular) | |
---|---|
Latest updates:
|
|
Noise Evolve 3 AMOLED AOD Watch full specification, features, price drop alerts and price comparisons for best prices. Released June 2022.
General Spec | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Product Details | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor & OS | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Video Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Sensor Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Fitness And Functions | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Call Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Misc | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Price history for Noise Evolve 3, 1.43" AMOLED AOD, 466*466px, 500 nits, BT calling,Tru Sync Technology Smartwatch(Black Strap, Regular) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.