43 mm 240 x 280 Pixel
Android & iOS
LCD
Rectangle
No
7 Days
Silicone
Men & Women
₹1,299.00
Price history for Noise X-Fit 2 (HRX Edition) Smart Watch with 1.69inch Display & 60 Sports Modes Smartwatch(Black Strap, Regular) | |
---|---|
Latest updates:
|
|
Noise X-Fit 2 Watch full specification, features, price drop alerts and price comparisons for best prices.
General Spec | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Product Details | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor & OS | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Sensor Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Fitness And Functions | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Call Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Misc | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Price history for Noise X-Fit 2 (HRX Edition) Smart Watch with 1.69inch Display & 60 Sports Modes Smartwatch(Black Strap, Regular) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.