5.99 inches (15.21 cm) 720 x 1520 pixels
8 Cores, 1600 MHz
2 GB LPDDR3
Android 10
8 MP
2560 x 1920 pixels 4.92 MP
16 GB
3040 mAh Li-ion
₹8,499.00
Nokia C3 smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 04th August 2020 and released 13th August 2020.
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
OS & Processor | ||||||||||||||||||||
|
||||||||||||||||||||
SIM Card | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
||||||||||||||||||||
Misc | ||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.