Mirrorless
CMOS
16.1
Touchscreen Swivel LED 3 inch
Yes
1/8000 - 30 sec
1280 x 720p at 24/25/30/50/60 fps, 1920 x 1080p at 24/25/30/50/60 fps 4896 x 3264
Rechargeable Lithium-Ion Battery
Auto, 200-25600
24-105mm
₹159,990.00
Price history for OLYMPUS OM-D E-M1 Mark II Mirrorless Camera digital ED 12-40mm f2.8 PRO Lens(Black) | |
---|---|
Latest updates:
|
|
OLYMPUS OM-D E-M1 Mark II Mirrorless Camera full specification, features, price drop alerts and price comparisons for best prices. Released Nov 2016.
General Spec | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display Features | ||||||||||||||||||
|
||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||
|
||||||||||||||||||
Camera Features | ||||||||||||||||||
|
||||||||||||||||||
Storage Features | ||||||||||||||||||
|
||||||||||||||||||
Focus Features | ||||||||||||||||||
|
||||||||||||||||||
Lens Features | ||||||||||||||||||
|
||||||||||||||||||
Shutter Features | ||||||||||||||||||
|
||||||||||||||||||
Flash Features | ||||||||||||||||||
|
||||||||||||||||||
Exposure Features | ||||||||||||||||||
|
||||||||||||||||||
Image Features | ||||||||||||||||||
|
||||||||||||||||||
Video Features | ||||||||||||||||||
|
||||||||||||||||||
Audio Features | ||||||||||||||||||
|
||||||||||||||||||
Sensor Features | ||||||||||||||||||
|
||||||||||||||||||
Battery Features | ||||||||||||||||||
|
||||||||||||||||||
Viewfinder Features | ||||||||||||||||||
|
||||||||||||||||||
Weight & Dimensions | ||||||||||||||||||
|
||||||||||||||||||
Misc | ||||||||||||||||||
|
||||||||||||||||||
Specification | ||||||||||||||||||
|
Price history for OLYMPUS OM-D E-M1 Mark II Mirrorless Camera digital ED 12-40mm f2.8 PRO Lens(Black) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.