6.53 inches (16.59 cm) 1600 x 720 Pixels
8 Cores,
3 GB, 4 GB
Android v10
13 MP
32 GB, 64 GB
5000 mAh Li-Polymer
₹8,490.00
Price history for POCO C3 (Matte Black, 32 GB)(3 GB RAM) | |
---|---|
Latest updates:
|
|
POCO C3 smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 06th October 2020 and released 06th October 2020.
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
OS & Processor | ||||||||||||||||
|
||||||||||||||||
SIM Card | ||||||||||||||||
|
||||||||||||||||
Network | ||||||||||||||||
|
||||||||||||||||
Main Camera | ||||||||||||||||
|
||||||||||||||||
Selfie Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Comm & Connectivity | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
||||||||||||||||
Misc | ||||||||||||||||
|
Price history for POCO C3 (Matte Black, 32 GB)(3 GB RAM) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.