6.43 inches (16.33 cm) 1080 x 2400 pixels
8 Cores, 2050 MHz
6 GB, 8 GB LPDDR4X
Android 11
64 MP
4608 x 3456 pixels 15.93 MP
128 GB, 64 GB
5000 mAh Li-Polymer
₹17,999.00 ₹14,999.00
POCO M4 Pro smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 28th February 2022 and released 16th March 2022.
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||
|
||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network | ||||||||||||||||||||||
|
||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
Misc | ||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.