6.79 inches 108 x 2460 pixels
8 Cores, 2200 MHz
12 GB, 4 GB, 8 GB LPDDR4X
MIUI 14 (Android 13)
8120 x 6180 pixels 50 MP
3264 x 2448 pixels 8 MP
128 GB, 256 GB, 64 GB
5000 mAh Li-Polymer
₹14,999.00 ₹10,999.00
POCO M6 Pro 5G full specification, features, price drop alerts and price comparisons for best prices. Released August, 2023
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Network | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.