6.43 inches (16.33 cm) 1080 x 2400 pixels
8 Cores, 2400 MHz
4 GB, 6 GB LPDDR4X
Android 11
50 MP
4160 x 3120 pixels 12.98 MP
128 GB, 64 GB
5000 mAh Li-Polymer
₹17,999.00 ₹12,314.00
Xiaomi Redmi Note 11 smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 26th January 2022 and released 09th February 2022.
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||
|
||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network | ||||||||||||||||||||||
|
||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
Misc | ||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.