6.6 inches (16.76 cm) 1080 x 2340 pixels
8 Cores, 3000 MHz
8 GB LPDDR5
Android 12
50 MP
10 MP
128 GB, 256 GB
4500 mAh Li-ion
₹101,999.00 ₹59,999.00
SAMSUNG Galaxy S22 Plus 5G smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced 09th February 2022 and released 25th February 2022.
General | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.