26.67 cm (10.5 inch) TFT
2 GHz Octa Core
4 GB
Android 11
Yes
8 Megapixels
5 Megapixel
64 GB
7040 mAh
Single Sim Nano Wi-Fi+4G
₹29,990.00
Price history for SAMSUNG Galaxy Tab A8 4 GB RAM 64 GB ROM 10.5 inch with Wi-Fi+4G Tablet (Pink Gold) | |
---|---|
Latest updates:
|
|
SAMSUNG Galaxy Tab A8 Tablet full specification, features, price drop alerts and price comparisons for best prices. Released Jan 13, 2022.
General Spec | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display Features | ||||||||||||||||||||
|
||||||||||||||||||||
Processor & OS | ||||||||||||||||||||
|
||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera Features | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Features | ||||||||||||||||||||
|
||||||||||||||||||||
Primary Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Sensor Features | ||||||||||||||||||||
|
||||||||||||||||||||
Battery Features | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia Features | ||||||||||||||||||||
|
||||||||||||||||||||
Call Features | ||||||||||||||||||||
|
||||||||||||||||||||
Additional Features | ||||||||||||||||||||
|
||||||||||||||||||||
Misc | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
Price history for SAMSUNG Galaxy Tab A8 4 GB RAM 64 GB ROM 10.5 inch with Wi-Fi+4G Tablet (Pink Gold) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.