14.6 inches Dynamic AMOLED
Qualcomm Snapdragon 8 Gen 2 for Galaxy
3360 MHz
12 GB
Android 13
Yes
4160 x 3120 pixels 13 MP
4032 x 3024 pixels 12 MP
256 GB
11200 mAh Li-ion
Single Sim
Nano
₹137,999.00 ₹116,744.00
SAMSUNG Galaxy Tab S9 Ultra, 12 GB RAM, 256 GB ROM, 14.6″ Wi-Fi+5G Tablet (Grey) full specification, features, price drop alerts and price comparisons for best prices. Released July, 2023
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
OS & Processor | ||||||||||||||||||||
|
||||||||||||||||||||
SIM Card | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
||||||||||||||||||||
Main Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors | ||||||||||||||||||||
|
||||||||||||||||||||
Misc | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.