1.57 inch
Android & iOS
Analog
Circle
No
Lithium Upto 45 Days
Leather
Men
₹9,495.00
Price history for Titan Connected Hybrid Smartwatch(Brown Strap, Regular) | |
---|---|
Latest updates:
|
|
Titan 1785NL01 Connected Hybrid Watch full specification, features, price drop alerts and price comparisons for best prices.
General Spec | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Product Details | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Processor & OS | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Sensor Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Fitness And Functions | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Call Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Weight & Dimensions | ||||||||||||||||||||||
|
||||||||||||||||||||||
Misc | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Price history for Titan Connected Hybrid Smartwatch(Brown Strap, Regular) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.