On the Ear Foldable Over the Head
Yes
Bluetooth
Gaming Consoles, ipads, iphones, Mobile Phone, PC, Tablet, smart tv, XBox
5.0 10 m
40 dB
6 hr
Yes
₹1,249.00
Price history for Ubon BT-5720 Rapstar Wireless 5.0 On Ear Headphone 10 Hrs Playtime with Mic/Aux/TF Card Slot Bluetooth Headset(Black, On the Ear) | |
---|---|
Latest updates:
|
|
Ubon BT-5720 Headset full specification, features, price drop alerts and price comparisons for best prices. Released Aug 25, 2018.
General Spec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
Product Details | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Network/Connectivity Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||
|
Price history for Ubon BT-5720 Rapstar Wireless 5.0 On Ear Headphone 10 Hrs Playtime with Mic/Aux/TF Card Slot Bluetooth Headset(Black, On the Ear) | |
---|---|
Latest updates:
|
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.