6.56 inches (16.66 cm) 1080 x 2376 pixels
8 Cores, 3000 MHz
8 GB LPDDR4X
FunTouch OS 12 (Android 12)
108 MP
8160 x 6144 pixels 50.14 MP
128 GB
4300 mAh Li-ion
₹41,990.00 ₹27,990.00
Vivo V23 Pro 5G 8GB RAM 128GB Stardust Black smart phone full specification, features, price drop alerts and price comparisons for best prices. Announced January 2022 and released January 2022.
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
OS & Processor | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
SIM Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Network | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Main Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Selfie Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Comm & Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||
|
Spec & Review is modern all in one Specification, price comparison and review website for electronic products. Also Spec & Review provides Deals, Offers and Coupons on popular stores.
User Reviews
There are no reviews yet.